| Barclays Bank PLC data | ||
| Consolidated statement of changes in reserves | |||
| As at 31st December 2000 |
|||
| 2000 | 1999 | 1998 | ||
| £m | £m | £m | ||
| Share premium account | ||||
| At beginning of year | 1,881 | 1,672 | 1,574 | |
| Premium arising on shares issued | 3,367 | 202 | 100 | |
| Exchange rate translation differences | 21 | 7 | (2) | |
| At end of year | 5,269 | 1,881 | 1,672 | |
| Revaluation reserve | ||||
| At beginning of year | 37 | 36 | 35 | |
| Exchange rate translation differences | (2) | (3) | 1 | |
| Revaluation of interest in associated undertaking | | 5 | | |
| Other items | | (1) | | |
| At end of year | 35 | 37 | 36 | |
| Other shareholders’ funds | ||||
| At beginning of year | | | | |
| Issued (net of discount) | 1,350 | | | |
| At end of year | 1,350 | | | |
| Profit and loss account | ||||
| At beginning of year | 4,747 | 4,321 | 4,147 | |
| Profit retained | 1,121 | 355 | 103 | |
| Redemption of preference shares | (149) | | | |
| Exchange rate translation differences | 19 | (67) | 31 | |
| Goodwill written back on disposals | | 138 | 10 | |
| Other items | 12 | | 30 | |
| At end of year | 5,750 | 4,747 | 4,321 | |
| Total reserves | 12,404 | 6,665 | 6,029 | |
| The Group operates in a number of countries subject to regulations under which a local subsidiary undertaking has to maintain a minimum level of capital. The current policy of the Group is that local capital requirements are met, as far as possible, by the retention of profit. Certain countries operate exchange control regulations which limit the amount of dividends that can be remitted to non-resident shareholders. It is not possible to determine the amount of profit retained and other reserves that is restricted by these regulations, but the net profit retained of overseas subsidiaries, associated undertakings and joint ventures at 31st December 2000 totalled £953m (1999 £789m, 1998 £732m). If such overseas reserves were to be remitted, other tax liabilities, which have not been provided for in the accounts, might arise.
Accumulated exchange rate translation differences are £440m debit (1999 £478m debit, 1998 £415m debit). Goodwill amounting to £215m (1999 £215m, 1998 £353m) has been charged directly against reserves in the current and prior years in respect of acquisitions. This amount is net of any goodwill attributable to subsidiary undertakings disposed of prior to the balance sheet date. |