| Corporate Governance | ||
| Executive Directors: shares under option under ISOP (a) (b) (c) | |
| Granted | |||||||||||
| Maximum | |||||||||||
| Number as at | Number of | number which | Number as at | Date from | |||||||
| 1st January | Target Award | may become | 31st December | Exercise price | which | ||||||
| 2000 | Shares | exercisable | 2000 (d) | per share £ | exercisable | Expiry date | |||||
| MW Barrett | |||||||||||
| EP | | 10,000 | 20,000 | 20,000 | 15.63 | 18/05/03 | 17/05/10 | ||||
| TSR | – | 54,000 | 216,000 | 216,000 | 15.63 | 18/05/03 | 17/05/10 | ||||
| CJ Lendrum | |||||||||||
| EP | | 10,000 | 20,000 | 20,000 | 15.63 | 18/05/03 | 17/05/10 | ||||
| TSR | | 17,000 | 68,000 | 68,000 | 15.63 | 18/05/03 | 17/05/10 | ||||
| JM Stewart (d) | |||||||||||
| EP | | | | | | | | ||||
| TSR | | | | | | | | ||||
| JS Varley | |||||||||||
| EP | | 10,000 | 20,000 | 20,000 | 15.63 | 18/05/03 | 17/05/10 | ||||
| TSR | | 20,000 | 80,000 | 80,000 | 15.63 | 18/05/03 | 17/05/10 | ||||
| Former Director
DP Allvey (e) |
|||||||||||
| EP | | 10,000 | 20,000 | 20,000 | 15.63 | 18/05/03 | 17/05/04 | ||||
| TSR | | 19,000 | 76,000 | 76,000 | 15.63 | 18/05/03 | 17/05/04 | ||||
| Notes | ||||
| (a) The Register of Directors’ Interests which shows full details of Directors’ current share awards and options, is available for
inspection at the Group’s head office in London.
(b) For details of the performance targets which must be satisfied for options to become exercisable and the extent to which options will become exercisable see page 67. (c) No options either lapsed or were exercised during the year. As there were no options exercised during the year, the table does not show the average weighted price. (d) Mr Stewart joined the Board on 25th October 2000. He did not participate in ISOP during 2000. (e) Mr Allvey resigned from the Board on 9th November 2000. |
||||