| Notes to the accounts | ||
| 13 Dividends – Barclays PLC |
||||
| 2000 | 1999 | 1998 | ||
| Dividends per ordinary share | £m | £m | £m | |
| First interim | 295 | 262 | 232 | |
| Second interim | 632 | 484 | 414 | |
| 927 | 746 | 646 | ||
| (pence per share) | ||||
| First interim | 20.00 | 17.50 | 15.50 | |
| Second interim | 38.00 | 32.50 | 27.50 | |
| 58.00 | 50.00 | 43.00 | ||
Dividends amounting to £0.2m are payable on the staff shares, which carry a fixed dividend of 20% per annum unless no dividend is paid for the year on the ordinary shares. |
||||