| Notes to the accounts | ||
| 20 Equity shares | |||||
| 2000 | 1999 | |||||||
| Balance | Balance | |||||||
| Sheet | Valuation | Sheet | Valuation | |||||
| £m | £m | £m | £m | |||||
| Investment securities | 244 | 295 | 179 | 206 | ||||
| Other securities | 3,818 | 3,818 | 5,425 | 5,425 | ||||
| 4,062 | 4,113 | 5,604 | 5,631 | |||||
| 2000 | ||||||||
Movements in Investment securities |
Cost £m |
Provisions £m |
Balance Sheet £m |
|||||
| At beginning of year | 193 | (14) | 179 | |||||
| Exchange adjustments | 5 | (1) | 4 | |||||
| Acquisitions | 179 | - | 179 | |||||
| Sale of Investment securities | 4 | (118) | ||||||
| Provisions written off | (7) | 7 | – | |||||
| At end of year | 248 | (4) | 244 | |||||
Gross unrealised gains on equity shares amounted to £51m (1999 £27m). There were no unrealised losses in either year. Gross gains of £54m (1999 £58m) and gross losses of £1m (1999 £nil) were realised on the sale of Investment securities. Investment securities represent those equity shares held within the banking business. Other securities, comprising the Group’s trading business, are marked to market and all profits and losses are deemed realised. The cost of Other securities is not available and would be unreasonably expensive to obtain. As part of its normal operations, the equity derivatives business of Barclays Capital holds shares in Barclays PLC. Of the total equity securities disclosed above, £3,863m (1999 £5,466m) were listed on a recognised exchange. These listed equity securities had a market value of £3,875m (1999 £5,479m). |