| Notes to the accounts | ||
| 29 Customer accounts | |||||||
| 2000 | 1999 | ||||||
| £m | £m | ||||||
| Repayable | |||||||
| on demand | 61,174 | 44,997 | |||||
| not more than three months | 82,435 | 71,216 | |||||
| over three months but not more than six months | 4,005 | 2,135 | |||||
| over six months but not more than one year | 4,624 | 1,728 | |||||
| over one year but not more than five years | 5,257 | 2,128 | |||||
| over five years | 1,473 | 1,762 | |||||
| 158,968 | 123,966 | ||||||
| By geographical area | |||||||
| Banking business: | |||||||
| UK | 121,565 | 90,204 | |||||
| Other European Union | 4,884 | 4,394 | |||||
| United States | 4,084 | 2,323 | |||||
| Rest of the World | 9,819 | 8,106 | |||||
| Total banking business | 140,352 | 105,027 | |||||
| Total trading business | 18,616 | 18,939 | |||||
| 158,968 | 123,966 | ||||||
| 2000 | 1999 | ||||||
| £m | £m | ||||||
| By type | |||||||
| In offices in the UK: | |||||||
| current and demand accounts – interest free | 10,928 | 9,727 | |||||
| current and demand accounts – interest bearing | 16,785 | 13,601 | |||||
| savings accounts | 35,761 | 27,014 | |||||
| other time deposits – retail | 36,224 | 22,726 | |||||
| other time deposits – wholesale | 24,492 | 20,406 | |||||
| In offices outside the UK: | |||||||
| current and demand accounts – interest free | 1,557 | 1,600 | |||||
| current and demand accounts – interest bearing | 1,903 | 1,988 | |||||
| savings accounts | 1,326 | 1,267 | |||||
| other time deposits | 29,992 | 25,637 | |||||
| 158,968 | 123,966 | ||||||
| At 31st December 2000, there were customer accounts of £12m (1999 £13m) due to associated undertakings and joint ventures. Deposits in offices in the UK received from non-residents amounted to £11,754m (1999 £11,242m). Other time deposits in the UK and the United States are mostly over £50,000. A further analysis of customer accounts is provided within the Deposits section of the Financial review. |
|||||||