| Notes to the accounts | ||
| 30 Debt securities in issue | |||||||
| 2000 | 1999 | ||||||
| £m | £m | ||||||
| Bonds and medium-term notes repayable: | |||||||
| within one year | 540 | 117 | |||||
| one year and over | 4,428 | 1,482 | |||||
| 4,968 | 1,599 | ||||||
| Other debt securities in issue repayable: | |||||||
| not more than three months | 18,738 | 16,070 | |||||
| over three months but not more than one year | 3,135 | 4,341 | |||||
| over one year but not more than five years | 4,893 | 1,318 | |||||
| over five years | 149 | 1 | |||||
| 31,883 | 23,329 | ||||||
Debt securities in issue at 31st December 2000 included certificates of deposit of £22,413m (1999 £19,496m) and commercial paper of £2,209m (1999 £1,082m). There were no balances due to associated undertakings and joint ventures at 31st December 2000 or 31st December 1999. Debt securities in issue at 31st December 2000 and 31st December 1999 include £607m raised from the securitisation of credit and charge card receivables (see note 17). |
|||||||