| Notes to the accounts | ||
| 31 Other liabilities | |||||||
| 2000 | 1999 | ||||||
| £m | £m | ||||||
| Obligations under finance leases payable: | |||||||
| not more than one year | 24 | 16 | |||||
| over one year but not more than five years | 126 | 107 | |||||
| over five years | 112 | 125 | |||||
| 262 | 248 | ||||||
| Less: future finance charges | 103 | 108 | |||||
| 159 | 140 | ||||||
| Balances arising from off-balance sheet financial instruments | 11,971 | 13,619 | |||||
| Short positions in securities | 21,201 | 16,813 | |||||
| Cash receipts from securitisation | 747 | 1,049 | |||||
| Current tax | 642 | 462 | |||||
| Sundry creditors | 3,464 | 3,036 | |||||
| 38,184 | 35,119 | ||||||
| Short positions in securities comprise: | |||||||
| Treasury bills and other eligible bills | 2,831 | 1,375 | |||||
| Debt securities – government | 14,322 | 11,362 | |||||
| Debt securities – other public sector | 415 | 141 | |||||
| Debt securities – other | 2,576 | 3,054 | |||||
| Equity shares | 1,057 | 881 | |||||
| 21,201 | 16,813 | ||||||
Of the total short positions disclosed above, £17,895m (1999 £13,669m) were listed on a recognised exchange. Cash receipts from securitisation are in respect of a portfolio of investment debt securities (see note 19) which did not qualify for linked presentation under FRS 5. |
|||||||