| Notes to the accounts | ||
| 44 Principal subsidiary undertakings | |
| Country of registration capital held or incorporation |
Company name | Nature of Business | Percentage of equity capital held % |
|||
| England | Barclays Bank PLC – ordinary shares | Banking, holding company | 100 | * | ||
| England | Barclays Private Bank Limited | Banking | 100 | * | ||
| England | Barclays Mercantile Business Finance Limited | Commercial finance, holding company, leasing | 100 | |||
| England | Barclays Global Investors UK Holdings Limited | Holding company | 100 | |||
| England | Barclays Life Assurance Company Limited | Life and pensions business | 100 | |||
| England | Barclays Funds Limited | Provider of savings related investment products | 100 | |||
| England | Barclays Bank Trust Company Limited | Banking, securities industries and trust services | 100 | |||
| England | Barclays Stockbrokers Limited | Stockbroking | 100 | |||
| England | Barclays Capital Securities Limited | Securities dealing | 100 | |||
| England | Barclays Global Investors Pensions Management Limited | Investment management | 100 | * | ||
| England | Banking, holding company | 100 | ||||
| England | First Plus Financial Group PLC | Consumer finance | 100 | * | ||
| England | Financial advisory services | 100 | * | |||
| Guernsey | Barclays Finance Company (Guernsey) Limited | Banking | 100 | |||
| Jersey | Barclays Bank Finance Company (Jersey) Limited | Banking | 100 | |||
| Jersey | Barclays Private Bank and Trust Limited | Banking, holding company | 100 | * | ||
| Isle of Man | Barclays Finance Company (Isle of Man) Limited | Investment company | 100 | |||
| Spain | Barclays Bank SA | Banking | 99.7 | |||
| Botswana | Barclays Bank of Botswana Limited | Banking | 74.9 | |||
| Egypt | Cairo Barclays Bank SAE | Banking | 60 | |||
| Ghana | Barclays Bank of Ghana Limited | Banking | 90 | |||
| Kenya | Barclays Bank of Kenya Limited | Banking | 68.5 | |||
| Zimbabwe | Barclays Bank of Zimbabwe Limited | Banking | 64.7 | * | ||
| USA | Barclays Capital Inc. | Securities dealing | 100 | * | ||
| USA | Barclays Global Investors, NA | Investments and securities industry business | 100 | * | ||
| Switzerland | Barclays Bank (Suisse) SA | Banking and trust services | 100 | * | ||
| Cayman Islands | Barclays Capital Japan Limited | Securities dealing | 100 | |||
| Italy | Banca Woolwich SpA | Banking | 100 | * | ||
| France | Banque Woolwich SA | Banking | 100 | * | ||
| In accordance with Section 231(5) of the Companies Act 1985 the above information is provided solely in relation to principal subsidiary undertakings. Full information on all subsidiaries will be included with the Annual Return.
|