| US GAAP financial data | ||
| The following financial information has been adjusted from data prepared under UK GAAP to reflect significant differences from
accounting principles generally accepted in the United States (US GAAP). As shown in note 61 for an explanation of these differences. |
| Selected financial statistics |
|||||||
| 2000(b) | 2000 | 1999 | 1998 | 1997 | 1996 | ||
| ¢ | p | p | p | p | p | ||
| Barclays PLC Group | |||||||
| Earnings per £1 ordinary share | 216.1 | 145.0 | 113.2 | 90.8 | 83.9 | 98.2 | |
| Dividends per £1 ordinary share | 78.2 | 52.5 | 45.0 | 39.0 | 33.5 | 28.0 | |
| Book value per £1 ordinary share | 1,168 | 784 | 553 | 515 | 487 | 460 | |
| % | % | % | % | % | |||
| Net income as a percentage of: | |||||||
| average total assets | 0.69 | 0.67 | 0.55 | 0.58 | 0.83 | ||
| average shareholders’ equity | 22.72 | 20.82 | 17.84 | 17.38 | 21.89 | ||
| Dividends as a percentage of net income | 35.49 | 39.88 | 43.13 | 40.27 | 28.35 | ||
| Average shareholders’ equity as a percentage | |||||||
| of average total assets | 3.02 | 3.22 | 3.06 | 3.32 | 3.79 | ||
| Barclays Bank PLC Group | % | % | % | % | % | ||
| Net income as a percentage of: | |||||||
| average total assets | 0.70 | 0.68 | 0.56 | 0.59 | 0.84 | ||
| average shareholders’ equity | 21.37 | 20.43 | 17.85 | 17.78 | 22.22 | ||
| Average shareholders’ equity as a | |||||||
| percentage of average total assets | 3.29 | 3.33 | 3.11 | 3.31 | |||
| Selected financial statement data |
|||||||
| 2000 | 2000 | 1999 | 1998 | 1997 | 1996 | ||
| $m | £m | £m | £m | £m | £m | ||
| Net income (note (a)): | |||||||
| Barclays PLC Group | 3,271 | 2,195 | 1,695 | 1,370 | 1,274 | 1,545 | |
| Barclays Bank PLC Group | 3,355 | 2,252 | 1,723 | 1,395 | 1,298 | 1,570 | |
| Shareholders’ equity (note (a)): | |||||||
| Barclays PLC Group | 19,413 | 13,029 | 8,262 | 7,781 | 7,409 | 7,082 | |
| Barclays Bank PLC Group | 21,624 | 14,513 | 8,537 | 8,083 | 7,377 | 7,056 | |
| Total assets (note (a)): | |||||||
| Barclays PLC Group | 488,133 | 327,606 | 256,644 | 220,698 | 234,104 | 185,090 | |
| Barclays Bank PLC Group | 488,140 | 327,611 | 256,649 | 220,741 | 234,147 | 185,090 | |
Notes |
|||||||
| (a) Net income and shareholders’ equity have been adjusted to reflect significant differences between UK and US GAAP, as
shown on page 140 to the accounts. Total assets have been adjusted to reflect such differences together with adjustments set
out in footnotes s), t), v) and y).
(b) The dollar financial information has been translated for convenience at the rate of $1.49 to £1, the Noon Buying Rate for cable transfers in New York City, payable in pounds sterling, at 31st December 2000. |
|||||||